<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MATRICA FOUNDATION</title>
	<atom:link href="http://www.matricafoundation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matricafoundation.com</link>
	<description>जननी जन्मभूमिश्च स्वर्गादपि गरीयसी</description>
	<lastBuildDate>Sat, 02 Apr 2011 01:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sweet lies.!</title>
		<link>http://www.matricafoundation.com/2011/04/sweet-lies/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sweet-lies</link>
		<comments>http://www.matricafoundation.com/2011/04/sweet-lies/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:53:39 +0000</pubDate>
		<dc:creator>moyukh</dc:creator>
				<category><![CDATA[Green Cop]]></category>

		<guid isPermaLink="false">http://www.matricafoundation.com/?p=819</guid>
		<description><![CDATA[
I sit aloof, thinking deeply about the intricacies of life, only to discover the grave truth of pain and treachery in every step of it. I hate it to be this way, I hate to be a part of the brutal side of humanity, yet all I can do is sit back and be its [...]]]></description>
		<wfw:commentRss>http://www.matricafoundation.com/2011/04/sweet-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gangetic dolphin most endangered species</title>
		<link>http://www.matricafoundation.com/2010/10/gangetic-dolphin-most-endangered-species/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gangetic-dolphin-most-endangered-species</link>
		<comments>http://www.matricafoundation.com/2010/10/gangetic-dolphin-most-endangered-species/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 03:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cop]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Gangetic dolphin]]></category>
		<category><![CDATA[Gangetic dolphin most endangered species]]></category>

		<guid isPermaLink="false">http://www.matricafoundation.com/2010/10/gangetic-dolphin-most-endangered-species/</guid>
		<description><![CDATA[The wildlife week is being celebrated across the country from October 1 to 7 to create awareness about protection and conservation of wild animals. However, a vital link between fresh water and people&#8211; the Ganga river dolphin&#8211; is still being neglected.
The state on neglect of this national aquatic animal of India can be understood by [...]]]></description>
		<wfw:commentRss>http://www.matricafoundation.com/2010/10/gangetic-dolphin-most-endangered-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What your car costs the city</title>
		<link>http://www.matricafoundation.com/2010/08/what-your-car-costs-the-city/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-your-car-costs-the-city</link>
		<comments>http://www.matricafoundation.com/2010/08/what-your-car-costs-the-city/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cop]]></category>

		<guid isPermaLink="false">http://www.matricafoundation.com/?p=798</guid>
		<description><![CDATA[
Have we ever considered how much our car costs the city? Just think of the roads that need to be expanded, to fill the ever-exploding numbers of vehicles in our city. Delhi has put as much as 23% of its land under roads and wants to build more to keep up with the ever-growing bulge [...]]]></description>
		<wfw:commentRss>http://www.matricafoundation.com/2010/08/what-your-car-costs-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Indian states have more poor than 26 poorest African nations</title>
		<link>http://www.matricafoundation.com/2010/07/8-indian-states-have-more-poor-than-26-poorest-african-nations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=8-indian-states-have-more-poor-than-26-poorest-african-nations</link>
		<comments>http://www.matricafoundation.com/2010/07/8-indian-states-have-more-poor-than-26-poorest-african-nations/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 04:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cop]]></category>

		<guid isPermaLink="false">http://www.matricafoundation.com/?p=788</guid>
		<description><![CDATA[LONDON: Acute poverty prevails in eight Indian states, including Bihar, Uttar Pradesh and West Bengal, together

accounting for more poor people than in the 26 poorest African nations combined, a new &#8216;multidimensional&#8217; measu
re of global poverty has said.
The new measure, called the Multidimensional Poverty Index (MPI), was developed and applied by the Oxford Pover
ty and Human [...]]]></description>
		<wfw:commentRss>http://www.matricafoundation.com/2010/07/8-indian-states-have-more-poor-than-26-poorest-african-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

